What is on the Car Dealership Tycoon [π] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Nissan Skyline GT-R R32 | Units | A Daily Rewards car, with a bodykit on a nearby calendar day. |
| Mercedes-AMG E63 S | Units | A Daily Rewards sedan on the login calendar. |
| Aston Martin DBS 770 Ultimate | Units | A later Daily Rewards car. |
| Ferrari SF90 XX | Units | A Daily Rewards hypercar. |
| Bugatti Chiron Sport | Units | The day-30 Daily Rewards car on current community tables. |
| Foxzie Edition Audi R8 | Units | The car from the code FOXZIER8. |
| Zenvo Aurora Agil | Units | A licensed Zenvo from the 2 November 2024 collab. |
| Zenvo TSR-GT | Units | Licensed Zenvo grand tourer. |
| Zenvo TSR-GT Foxzie Edition | Units | Foxzie's licensed TSR-GT variant. |
| Lamborghini HuracΓ‘n Tecnica | Units | A rare Daily Wheel slice. |
| Toyota 2000GT | Units | The other rare Daily Wheel car. Older tiles say Toydo 2000 RT. |
| Mazda MX-5 Miata Street Edition | Units | A Hyper Wheel car. |
| Corsaro 025 Roadster | Units | A Season 32 reward car. |
| Lavish X12 | Units | Season 32 reward. |
| Mercez ECL Cab | Units | Season 32 reward. |
| Polras Crossbow | Units | Season 32 reward. |
| Hardell Stallion FUTURE | Units | A Season 33 car. |
| Mazda Cosmo Sport FUTURE | Units | Season 33 reward. |
| Nezzan RTR FUTURE | Units | Season 33 reward. |
| Sportler RZR FUTURE | Units | Season 33 reward. |
| RossOx RO71 Venom | Units | A 17 October 2026 Halloween event car that was retuned twice. |
| Mercez Vines Speedster | Units | The limited from 17 October 2026. |
| Shop fire truck | Units | A cash shop fire apparatus added 5 September 2026. |
| KTM X-BOW R | Units | Serialized limited from the 8 August 2026 Dune event. |
| KTM X-Bow GT4 | Units | Limited from the Season 33 update. |
![Car Dealership Tycoon [π] roster table](/media/optimized/fb0080d6796095ee0cc2bb13-768.webp)